Cache
94
Total calls
4.92 ms
Total time
88
Total reads
6
Total writes
0
Total deletes
82
Total hits
6
Total misses
93.18 %
Hits/reads
Pools
cache.doctrine.orm.default.query.traceable 15
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
15
Calls
0.57 ms
Time
9
Reads
6
Writes
0
Deletes
3
Hits
6
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "968d97a373222dedf7e296c7a90d6876" => false ] |
| 2 | 0.04 ms | save() | [ "968d97a373222dedf7e296c7a90d6876" => true ] |
| 3 | 0.08 ms | getItem() | [ "f4a8ff412cfa792cc39361943de59c49" => false ] |
| 4 | 0.04 ms | save() | [ "f4a8ff412cfa792cc39361943de59c49" => true ] |
| 5 | 0.03 ms | getItem() | [ "12b7bcd27690c5c285377789f4c1ba8d" => false ] |
| 6 | 0.03 ms | save() | [ "12b7bcd27690c5c285377789f4c1ba8d" => true ] |
| 7 | 0.04 ms | getItem() | [ "30204c0fa5954c3732c9bbd003e78cc7" => false ] |
| 8 | 0.03 ms | save() | [ "30204c0fa5954c3732c9bbd003e78cc7" => true ] |
| 9 | 0.04 ms | getItem() | [ "82582378a119349f0ec1220860b63d5c" => false ] |
| 10 | 0.02 ms | save() | [ "82582378a119349f0ec1220860b63d5c" => true ] |
| 11 | 0.04 ms | getItem() | [ "82582378a119349f0ec1220860b63d5c" => true ] |
| 12 | 0.03 ms | getItem() | [ "0a4a9b5f82694296331b2868f095d051" => false ] |
| 13 | 0.02 ms | save() | [ "0a4a9b5f82694296331b2868f095d051" => true ] |
| 14 | 0.06 ms | getItem() | [ "f4a8ff412cfa792cc39361943de59c49" => true ] |
| 15 | 0.05 ms | getItem() | [ "f4a8ff412cfa792cc39361943de59c49" => true ] |
cache.ux.twig_component.traceable 1
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
1
Calls
0.16 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.16 ms | getItem() | [ "ux.twig_component.component_properties" => true ] |
.ux_icons.cache.traceable 78
Adapter
Sentry\SentryBundle\Tracing\Cache\TraceableCacheAdapterForV3WithNamespace
Metrics
78
Calls
4.20 ms
Time
78
Reads
0
Writes
0
Deletes
78
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.46 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 2 | 0.07 ms | get() | [ "tabler--lock" => "Symfony\UX\Icons\Icon" ] |
| 3 | 0.10 ms | get() | [ "tabler--logout" => "Symfony\UX\Icons\Icon" ] |
| 4 | 0.09 ms | get() | [ "tabler--compass" => "Symfony\UX\Icons\Icon" ] |
| 5 | 0.06 ms | get() | [ "tabler--users-group" => "Symfony\UX\Icons\Icon" ] |
| 6 | 0.04 ms | get() | [ "tabler--users-group" => "Symfony\UX\Icons\Icon" ] |
| 7 | 0.07 ms | get() | [ "tabler--user-plus" => "Symfony\UX\Icons\Icon" ] |
| 8 | 0.06 ms | get() | [ "tabler--file-invoice" => "Symfony\UX\Icons\Icon" ] |
| 9 | 0.01 ms | get() | [ "tabler--file-invoice" => "Symfony\UX\Icons\Icon" ] |
| 10 | 0.06 ms | get() | [ "tabler--file-plus" => "Symfony\UX\Icons\Icon" ] |
| 11 | 0.06 ms | get() | [ "tabler--rotate-2" => "Symfony\UX\Icons\Icon" ] |
| 12 | 0.01 ms | get() | [ "tabler--rotate-2" => "Symfony\UX\Icons\Icon" ] |
| 13 | 0.07 ms | get() | [ "tabler--text-plus" => "Symfony\UX\Icons\Icon" ] |
| 14 | 0.06 ms | get() | [ "tabler--file-text" => "Symfony\UX\Icons\Icon" ] |
| 15 | 0.01 ms | get() | [ "tabler--file-text" => "Symfony\UX\Icons\Icon" ] |
| 16 | 0.01 ms | get() | [ "tabler--file-plus" => "Symfony\UX\Icons\Icon" ] |
| 17 | 0.06 ms | get() | [ "tabler--credit-card" => "Symfony\UX\Icons\Icon" ] |
| 18 | 0.06 ms | get() | [ "tabler--cash" => "Symfony\UX\Icons\Icon" ] |
| 19 | 0.06 ms | get() | [ "tabler--receipt" => "Symfony\UX\Icons\Icon" ] |
| 20 | 0.06 ms | get() | [ "tabler--device-laptop" => "Symfony\UX\Icons\Icon" ] |
| 21 | 0.07 ms | get() | [ "tabler--apps" => "Symfony\UX\Icons\Icon" ] |
| 22 | 0.08 ms | get() | [ "tabler--tax" => "Symfony\UX\Icons\Icon" ] |
| 23 | 0.06 ms | get() | [ "tabler--shield-lock" => "Symfony\UX\Icons\Icon" ] |
| 24 | 0.05 ms | get() | [ "tabler--users" => "Symfony\UX\Icons\Icon" ] |
| 25 | 0.06 ms | get() | [ "tabler--settings" => "Symfony\UX\Icons\Icon" ] |
| 26 | 0.06 ms | get() | [ "tabler--forms" => "Symfony\UX\Icons\Icon" ] |
| 27 | 0.13 ms | get() | [ "tabler--plus" => "Symfony\UX\Icons\Icon" ] |
| 28 | 0.02 ms | get() | [ "tabler--plus" => "Symfony\UX\Icons\Icon" ] |
| 29 | 0.01 ms | get() | [ "tabler--user-plus" => "Symfony\UX\Icons\Icon" ] |
| 30 | 0.01 ms | get() | [ "tabler--file-text" => "Symfony\UX\Icons\Icon" ] |
| 31 | 0.01 ms | get() | [ "tabler--file-invoice" => "Symfony\UX\Icons\Icon" ] |
| 32 | 0.01 ms | get() | [ "tabler--user" => "Symfony\UX\Icons\Icon" ] |
| 33 | 0.01 ms | get() | [ "tabler--lock" => "Symfony\UX\Icons\Icon" ] |
| 34 | 0.07 ms | get() | [ "tabler--database-export" => "Symfony\UX\Icons\Icon" ] |
| 35 | 0.02 ms | get() | [ "tabler--logout" => "Symfony\UX\Icons\Icon" ] |
| 36 | 0.04 ms | get() | [ "tabler--file-text" => "Symfony\UX\Icons\Icon" ] |
| 37 | 0.10 ms | get() | [ "tabler--building" => "Symfony\UX\Icons\Icon" ] |
| 38 | 0.07 ms | get() | [ "tabler--mail" => "Symfony\UX\Icons\Icon" ] |
| 39 | 0.10 ms | get() | [ "tabler--pencil" => "Symfony\UX\Icons\Icon" ] |
| 40 | 0.07 ms | get() | [ "tabler--check" => "Symfony\UX\Icons\Icon" ] |
| 41 | 0.06 ms | get() | [ "tabler--x" => "Symfony\UX\Icons\Icon" ] |
| 42 | 0.11 ms | get() | [ "tabler--list-details" => "Symfony\UX\Icons\Icon" ] |
| 43 | 0.11 ms | get() | [ "tabler--calculator" => "Symfony\UX\Icons\Icon" ] |
| 44 | 0.12 ms | get() | [ "tabler--chevron-right" => "Symfony\UX\Icons\Icon" ] |
| 45 | 0.08 ms | get() | [ "tabler--h-1" => "Symfony\UX\Icons\Icon" ] |
| 46 | 0.07 ms | get() | [ "tabler--h-2" => "Symfony\UX\Icons\Icon" ] |
| 47 | 0.06 ms | get() | [ "tabler--h-3" => "Symfony\UX\Icons\Icon" ] |
| 48 | 0.05 ms | get() | [ "tabler--bold" => "Symfony\UX\Icons\Icon" ] |
| 49 | 0.06 ms | get() | [ "tabler--italic" => "Symfony\UX\Icons\Icon" ] |
| 50 | 0.06 ms | get() | [ "tabler--strikethrough" => "Symfony\UX\Icons\Icon" ] |
| 51 | 0.05 ms | get() | [ "tabler--list" => "Symfony\UX\Icons\Icon" ] |
| 52 | 0.05 ms | get() | [ "tabler--list-numbers" => "Symfony\UX\Icons\Icon" ] |
| 53 | 0.07 ms | get() | [ "tabler--blockquote" => "Symfony\UX\Icons\Icon" ] |
| 54 | 0.07 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 55 | 0.05 ms | get() | [ "tabler--source-code" => "Symfony\UX\Icons\Icon" ] |
| 56 | 0.05 ms | get() | [ "tabler--separator-horizontal" => "Symfony\UX\Icons\Icon" ] |
| 57 | 0.06 ms | get() | [ "tabler--link" => "Symfony\UX\Icons\Icon" ] |
| 58 | 0.04 ms | get() | [ "tabler--arrow-back-up" => "Symfony\UX\Icons\Icon" ] |
| 59 | 0.04 ms | get() | [ "tabler--arrow-forward-up" => "Symfony\UX\Icons\Icon" ] |
| 60 | 0.01 ms | get() | [ "tabler--h-1" => "Symfony\UX\Icons\Icon" ] |
| 61 | 0.01 ms | get() | [ "tabler--h-2" => "Symfony\UX\Icons\Icon" ] |
| 62 | 0.01 ms | get() | [ "tabler--h-3" => "Symfony\UX\Icons\Icon" ] |
| 63 | 0.01 ms | get() | [ "tabler--bold" => "Symfony\UX\Icons\Icon" ] |
| 64 | 0.02 ms | get() | [ "tabler--italic" => "Symfony\UX\Icons\Icon" ] |
| 65 | 0.01 ms | get() | [ "tabler--strikethrough" => "Symfony\UX\Icons\Icon" ] |
| 66 | 0.01 ms | get() | [ "tabler--list" => "Symfony\UX\Icons\Icon" ] |
| 67 | 0.01 ms | get() | [ "tabler--list-numbers" => "Symfony\UX\Icons\Icon" ] |
| 68 | 0.01 ms | get() | [ "tabler--blockquote" => "Symfony\UX\Icons\Icon" ] |
| 69 | 0.01 ms | get() | [ "tabler--code" => "Symfony\UX\Icons\Icon" ] |
| 70 | 0.04 ms | get() | [ "tabler--source-code" => "Symfony\UX\Icons\Icon" ] |
| 71 | 0.01 ms | get() | [ "tabler--separator-horizontal" => "Symfony\UX\Icons\Icon" ] |
| 72 | 0.01 ms | get() | [ "tabler--link" => "Symfony\UX\Icons\Icon" ] |
| 73 | 0.01 ms | get() | [ "tabler--arrow-back-up" => "Symfony\UX\Icons\Icon" ] |
| 74 | 0.01 ms | get() | [ "tabler--arrow-forward-up" => "Symfony\UX\Icons\Icon" ] |
| 75 | 0.10 ms | get() | [ "tabler--arrow-left" => "Symfony\UX\Icons\Icon" ] |
| 76 | 0.06 ms | get() | [ "tabler--device-floppy" => "Symfony\UX\Icons\Icon" ] |
| 77 | 0.01 ms | get() | [ "tabler--check" => "Symfony\UX\Icons\Icon" ] |
| 78 | 0.05 ms | get() | [ "tabler--send" => "Symfony\UX\Icons\Icon" ] |
Pools without calls 23
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.operation.traceable |
| api_platform.cache.metadata.property.traceable |
| api_platform.cache.metadata.resource.traceable |
| api_platform.cache.metadata.resource_collection.traceable |
| api_platform.cache.openapi.traceable |
| api_platform.cache.route_name_resolver.traceable |
| api_platform.graphql.cache.subscription.traceable |
| cache.app.traceable |
| cache.doctrine.orm.default.result.traceable |
| cache.http_client.pool.traceable |
| cache.messenger.restart_workers_signal.traceable |
| cache.property_info.traceable |
| cache.rate_limiter.traceable |
| cache.scheduler.traceable |
| cache.security_expression_language.traceable |
| cache.security_is_csrf_token_valid_attribute_expression_language.traceable |
| cache.security_is_granted_attribute_expression_language.traceable |
| cache.security_token_verifier.traceable |
| cache.serializer.traceable |
| cache.system.traceable |
| cache.validator.traceable |
| cache.validator_expression_language.traceable |
| cache.webpack_encore.traceable |